![]() |
![]() |
|
| Electric passenger engines in N-scale |
![]() |
This list is not complete, to complete the list I need your help. |
![]() |
| Picture | Machine type | sub class | Built | Manufacturer | Ordernr | Catalog price (nlg) |
Last catalog | Machine nr | Original built for | Original machinetype | Remarks | Traintype code |
| E244 | 1936 | E244-01/11 | DRG | P | ||||||||
| E244 | 1936 | E244-21/31 | DRG | P | ||||||||
| E30 | 1916 | K.P.E.V. | EP | P | ||||||||
| E32 | 1 | 1935 | K.Bay.Sts.B. | EP2 | P | |||||||
| E32 | 1924 | K.Bay.Sts.B. | EP2 | P | ||||||||
| E36 | 1914 | Minitrix | 12912 | 259 | E36 | K.Bay.Sts.B. | EP3 | P | ||||
| E36 | 1914 | K.Bay.Sts.B. | EP4 | P | ||||||||
| E42 | 1924 | K.P.E.V. | EP-umbau | P | ||||||||
| E44 | 0 | 1930 | Minitrix | 2046 | E44 | DRG | P | |||||
| E44 | 1 | 1930 | Minitrix | 12654 | E44 | DRG | P | |||||
| E44 | 2 | 1930 | Minitrix | 12851 | 235 | 1982 | E44 | DRG | P | |||
| E44 | 2 | 1930 | Roco | 2154B | E44 | DRG | P | |||||
| E49 | 1921 | K.P.E.V. | EP | P | ||||||||
| E50 | 1917 | K.P.E.V. | EP | P | ||||||||
| E52 | 1924 | K.Bay.Sts.B. | EP5 | P | ||||||||
| E61 | 0 | 1912 | Baden | A2 | P | |||||||
| E61 | 1 | 1912 | Baden | A2 | P | |||||||
| E61 | 2 | 1923 | Baden | A3 | P |
| The pictures on these pages are, as far as I know, not protected by copyrights. If there are any objections against publishing these pictures, send an e-mail to delete the pictures immediately. |
| Attention, on these pages you will just find an overview, I have no commercial commitment with any organisation. The prices mentioned are nothing more than an indication. Contact your local reseller for any questions or orders. |
| "SPOORS" |
![]() |
||
| E-mail naar Rik | ![]() |
|
| updated : februari 12th,2004 | Designed by: |
![]() Rik Boers & Bart Ponsen |